規(guī)格型號 | 簡體公稱直徑DN-mm | 支管直徑Φ-mm | 支管次數(shù)(支) | 母管規(guī)格(PN0.6/DN) |
HCZP-125 | 1250 | 25-57 | 6-8 | DN80 |
HCZP-160 | 1600 | 28-57 | 6-8 | DN80 |
HCZP-180 | 1800 | 32-65 | 8-12 | DN80-DN100 |
HCZP-200 | 2000 | 42-89 | 8-12 | DN80-DN125 |
HCZP-220 | 2200 | 42-89 | 8-12 | DN80-DN125 |
HCZP-250 | 2500 | 57-89 | 8-16 | DN100-DN125 |
HCZP-280 | 2800 | 57-89 | 8-20 | DN100-DN125 |
HCZP-300 | 3000 | 57-89 | 8-20 | DN125-DN200 |
HCZP-320 | 3200 | 57-89 | 8-22 | DN125-DN250 |
中間進(jìn)排液有多種形式。十字型、魚刺型、懸掛型、直管型等(圖為魚刺型)
材質(zhì):304、321、316、316L、317L、904L等
母管一律采用活套法蘭(JB-T81-1994)